With the exception of the Air, all the laptop drives were 5400 RPM. The Air had an SSD drive. Also, I'm pretty sure the tower was the Quad core, not the 8-core, but I'm not certain. Finally, I didn't run benchmarks on the Macbook or the mini. Sorry!
I didn't reproduce all the results here, just the category ones (I did break down the Disk Test to its two sub-categories). I still have the full results and can provide additional numbers for the curious.
For XBench, the higher number is better. I have no idea how they're weighted for the total score, but here we are:
MacPro 2.66GHz Quad-Core Intel Xeon | iMac 3.06GHz Intel Core 2 Duo | MacBook Pro 2.26GHz Intel Core 2 Duo | MacBook Pro 2.53GHz Intel Core 2 Duo | MacBook Air 2.13GHz Intel Core 2 Duo, SSD | |
---|---|---|---|---|---|
RAM, gig | 3 | 4 | 2 | 4 | 2 |
Overall Score | 196.45 | 123.33 | 116.60 | 128.33 | 131.29 |
CPU | 197.83 | 217.22 | 160.58 | 181.45 | 151.83 |
Thread | 875.92 | 367.74 | 244.86 | 309.72 | 218.52 |
Memory | 399.97 | 210.98 | 183.66 | 190.57 | 177.25 |
Quartz Graphics | 254.35 | 243.05 | 177.97 | 197.14 | 157.63 |
OpenGL Graphics | 126.66 | 173.48 | 82.69 | 90.44 | 70.70 |
User Interface | 367.85 | 51.245 | 241.03 | 278.42 | 217.89 |
Disk, Overall | 80.70 | 65.08 | 44.61 | 47.99 | 87.94 |
Disk, Sequential | 159.01 | 170.75 | 83.58 | 95.06 | 76.62 |
Disk, Random | 54.07 | 40.20 | 30.42 | 32.09 | 103.17 |
XBench version: 1.3
No comments:
Post a Comment