green = best score for category, red = worst.
MacBook 2.26GHz Intel Core 2 Duo | MacBook Pro 2.26GHz Intel Core 2 Duo | MacBook Pro 2.53GHz Intel Core 2 Duo | MacBook Air 2.13GHz Intel Core 2 Duo, SSD | |
---|---|---|---|---|
RAM, gig | 2 | 2 | 4 | 2 |
Overall Score | 114.16 | 116.60 | 128.33 | 131.29 |
CPU | 160.81 | 160.58 | 181.45 | 151.83 |
Thread | 250.11 | 244.86 | 309.72 | 218.52 |
Memory | 184.56 | 183.66 | 190.57 | 177.25 |
Quartz Graphics | 169.17 | 177.97 | 197.14 | 157.63 |
OpenGL Graphics | 77.98 | 82.69 | 90.44 | 70.70 |
User Interface | 201.94 | 241.03 | 278.42 | 217.89 |
Disk, Overall | 45.46 | 44.61 | 47.99 | 87.94 |
Disk, Sequential | 87.52 | 83.58 | 95.06 | 76.62 |
Disk, Random | 30.71 | 30.42 | 32.09 | 103.17 |
update: added the results from the gf's MacBook. the first time I ran XBench on her machine, it scored in the low 120's (overall score). This time it was lower. Just goes to show the variance of XBench results from run-to-run.
the MacBook and the low-end MBPro are really on par with one another, speed-wise. The $200 extra for the MBPro get you a firewire port, a better case, a backlit keyboard, and a smaller hard drive. hm.