So tonight I stopped by the AppleStore tonight and grabbed some figures, with the same version of XBench (1.3). Again, usual caveats apply wrt variances from test to test, most notably with the User Interface score for the new 13" MB Pro. Sadly, I did only one run. More sadly, they didn't have all versions of the machines, so I grabbed what I could.
For comparison, I included the MB Pro 2.53 GHz Core 2 Duo from last fall. Interesting how it and the new 13" 2.66 are not much different, performance-wise, despite the doubled RAM and "improved" graphics card. The move up to the 15" i5 seems a clear step up, though I'm thoroughly unconvinced I need or want a 15" form factor.
MB Pro 2.53GHz C2D (Nov 2009) | 13" MB Pro 2.66GHz C2D (Apr 2010) | 15" MB Pro 2.53GHz i5 | 15" MB Pro 2.66GHz i7 | |
---|---|---|---|---|
RAM, gig | 4 | 4 | 4 | 4 |
Overall Score | 128.33 | 71.97 | 166.23 | 174.52 |
CPU | 181.45 | 190.54 | 201.96 | 221.38 |
Thread | 309.72 | 214.07 | 491.01 | 539.79 |
Memory | 190.57 | 198.92 | 314.76 | 330.08 |
Quartz Graphics | 197.14 | 157.52 | 209.01 | 233.53 |
OpenGL Graphics | 90.44 | 170.67 | 198.13 | 204.90 |
User Interface | 278.42 | 20.29 | 324.52 | 353.68 |
Disk, Overall | 47.99 | 48.02 | 52.55 | 53.42 |
Disk, Sequential | 95.06 | 89.78 | 107.92 | 116.04 |
Disk, Random | 32.09 | 32.77 | 34.73 | 34.69 |
No comments:
Post a Comment