17 April 2010

updated MB Pro benchmarks

i visited the apple store again and re-ran XBench for the 13" 2.66 GHz mb pro, providing results that i think are closer to reality (correcting that out-of-whack UI Interface value).


























































































MB Pro 2.53GHz C2D (Nov 2009) 13" MB Pro 2.66GHz C2D (Apr 2010) 15" MB Pro 2.53GHz i5 15" MB Pro 2.66GHz i7
RAM, gig 4 4 4 4
Overall Score 128.33 139.19 166.23 174.52
CPU 181.45 190.23 201.96 221.38
Thread 309.72 280.11 491.01 539.79
Memory 190.57 196.82 314.76 330.08
Quartz Graphics 197.14 164.88 209.01 233.53
OpenGL Graphics 90.44 168.13 198.13 204.90
User Interface 278.42 199.38 324.52 353.68
Disk, Overall 47.99 51.67 52.55 53.42
Disk, Sequential 95.06 100.12 107.92 116.04
Disk, Random 32.09 34.82 34.73 34.69


No comments: